

STRATEGY
The objective of the Fund is to generate competitive risk adjusted returns. To achieve this result the manager will seek to exploit the Fund's investment flexibility by focusing on downside protection and by creating positive returns from both long and short positions in the portfolio.
EXPOSURE
% of NAV | Beta | |
Long positions | 43.7 | 40.9 |
Short positions | 13.9 | 14.5 |
Gross exposure | 57.5 | 55.4 |
Net exposure | 29.8 | 26.3 |
INVESTMENT RETURNS
|
Portfolio |
RETURN & RISK
Sep | Oct | Nov | YTD | 1 Y | 3 Y | 5 Y | 10 Y | Lifetime | P.A. | |
Portfolio (%) | -0.7 | 0.2 | 1.3 | 2.1 | 1.2 | -0.3 | 2.1 | 87.6 | 187.0 | 6.6 |
3 Months Euribor (%) | 0.0 | 0.0 | 0.0 | -0.3 | -0.3 | -1.0 | -1.2 | 2.0 | 23.1 | 1.3 |
MSCI AC World (%) | 3.1 | 0.4 | 3.7 | 26.8 | 16.7 | 35.0 | 60.4 | 210.9 | 252.7 | 8.0 |
3 Y | 5 Y | 10 Y | Lifetime | |||||||
Std. dev. portfolio (%) | 3.7 | 5.1 | 8.0 | 9.3 | ||||||
Std. dev. MSCI AC World (%) | 10.7 | 11.9 | 10.6 | 12.1 | ||||||
Correlation to MSCI AC World | 0.2 | 0.4 | 0.5 | 0.7 | ||||||
Sharpe ratio portfolio | 0.1 | 0.2 | 0.8 | 0.6 | ||||||
Downside deviation (%) | 2.2 | 2.9 | 4.8 | 7.7 | ||||||
Positive months (%) | 50.0 | 51.7 | 60.0 | 63.6 |
GEOGRAPHIC DIVERSIFICATION
MONTHLY RETURNS
STD DEV 1Y DAILY VALUES
C WorldWide Long/Short Global | 2.8 |
MSCI AC World | 11.9 |
FACTS
Security identifier (ISIN): | LU0171715930 |
Launch date: | 24 June 2003 |
Investment Management fee: | 1.00% p.a. |
Administration fee: | 0.22% p.a. |
Performance fee: | 20% |
Dealing frequency: | Monthly |
Minimum investment: | EUR 10,000 |
Benchmark: | 3 Months Euribor |
NAV at month end: | 286.99 |
Fund AUM: | 14.98 million |
Investment Manager: | C WorldWide Asset Management |
Portfolio Manager: | David Rindegren |
DISCLAIMER
The fact sheet is for information purposes only. The fact sheet does not constitute, and shall not be considered as, an offer or invitation to purchase or sell any fund. The information, calculations etc. shall not be considered investment advice or requests to engage in investment operations.
All reasonable precautions have been taken to ensure the correctness and accuracy of the fact sheet. However, the correctness and accuracy is not guaranteed and C WorldWide Asset Management Fondsmaeglerselskab A/S accepts no liability for any errors, spelling mistakes or omissions.
All figures are based on past performance. Past performance is not a reliable indicator of future performance. The return may increase or decrease as a result of currency fluctuations.The figures are net of fees. Fees incurred by the investor such as custody fees and transaction costs are not included.