

STRATEGY
The C WorldWide Nordic fund aims to achieve long-term capital growth from a diversified portfolio of investments. It consists primarily of equities issued in the Nordic countries, (Denmark, Finland, Norway and Sweden). The portfolio is focused on 20-30 high conviction stock picks.
INVESTMENT RETURNS
|
Portfolio |
|
Benchmark |
RETURN & RISK
YTD | 1 Y | 3 Y | 5 Y | 10 Y | Lifetime | P.A. | |
Portfolio (%) | 12.6 | 9.0 | 6.1 | 3.6 | 5.8 | 9.1 | 9.1 |
Benchmark (%) | 14.0 | 10.3 | 9.6 | 3.3 | 6.3 | 8.8 | 8.8 |
Relative performance (%) | -1.4 | -1.3 | -3.5 | 0.3 | -0.4 | 0.3 | 0.3 |
3 Y | 5 Y | 10 Y | Lifetime | ||||
Std. dev. portfolio (%) | 13.9 | 13.1 | 18.3 | 21.1 | |||
Std. dev. benchmark (%) | 12.2 | 12.6 | 17.8 | 23.0 | |||
Beta | 1.1 | 1.0 | 1.0 | 0.9 |
GEOGRAPHIC DIVERSIFICATION
SECTOR EXPOSURE
TOP 10 HOLDINGS
Share in % | |
Novo Nordisk | 9.7 % |
Vestas Wind Systems | 5.6 % |
Atlas Copco | 5.3 % |
Essity | 5.0 % |
Volvo | 4.9 % |
Sandvik | 4.5 % |
Kone | 4.5 % |
Assa Abloy | 4.5 % |
Svenska Handelsbanken A | 4.3 % |
Ørsted | 4.0 % |
FACTS
Security identifier (ISIN): | LU0086738027 |
Launch date: | 1 April 1996 |
Management fee: | 1.60% per annum |
Dealing frequency: | Daily |
Base currency: | USD |
Minimum investment: | USD 1,000 |
Benchmark: | MSCI Nordic Countries Index |
NAV as of 30 Nov 2019: | 158.70 |
Fund AUM: | 60.1 million |
Investment Manager: | C WorldWide Asset Management |
Portfolio Manager: | Peter Holt, Kim Korsgård Nielsen |
DISCLAIMER
The fact sheet is for information purposes only. The fact sheet does not constitute, and shall not be considered as, an offer or invitation to purchase or sell any fund. The information, calculations etc. shall not be considered investment advice or requests to engage in investment operations.
All reasonable precautions have been taken to ensure the correctness and accuracy of the fact sheet. However, the correctness and accuracy is not guaranteed and C WorldWide Asset Management Fondsmaeglerselskab A/S accepts no liability for any errors, spelling mistakes or omissions.
All figures are based on past performance. Past performance is not a reliable indicator of future performance. The return may increase or decrease as a result of currency fluctuations. The figures are net of fees. Fees incurred by the investor such as custody fees and transaction costs are not included.